आधार Status 
| School Code | School Name | Total Student | Valid Aadhar | Uploaded Aadhar | Remaining Aadhar | 
|---|---|---|---|---|---|
| 27251300101 | Zp High Primary Velhe Bk | 232 | 9 | 159 | 64 | 
| 27251300102 | Drimland English Mid. School | 147 | 0 | 35 | 112 | 
| 27251300301 | Zpps Vihir | 8 | 0 | 2 | 6 | 
| 27251300401 | Zpps Khodad | 20 | 2 | 13 | 5 | 
| 27251300601 | Zpps Kondhavale Kh | 8 | 0 | 8 | 0 | 
| 27251300701 | Zpps Hirpodi | 12 | 0 | 4 | 8 | 
| 27251300801 | Zpps Kondhavale Bk | 9 | 0 | 3 | 6 | 
| 27251300901 | Zpps Dhanep | 53 | 5 | 0 | 48 | 
| 27251300902 | Zpps Bhurukwadi | 12 | 0 | 8 | 4 | 
| 27251301001 | Zpps Velhe Kh | 34 | 2 | 0 | 32 | 
| 27251301101 | Zpps Brahminghar | 7 | 0 | 6 | 1 | 
| 27251301201 | Zpps Dapode | 39 | 0 | 0 | 39 | 
| 27251301202 | Tanaji Malusare Vidy. Dapode | 372 | 18 | 73 | 281 | 
| 27251301301 | Zpps Pabe | 81 | 1 | 50 | 30 | 
| 27251301302 | Zpps Limbarwadi | 16 | 0 | 10 | 6 | 
| 27251301501 | Zpps Vajeghar Bk | 51 | 7 | 39 | 5 | 
| 27251301601 | Zpps Pal Bk | 15 | 0 | 4 | 11 | 
| 27251301602 | Zpps Khatpewadi | 60 | 0 | 22 | 38 | 
| 27251301701 | Zpps Pal Kh | 10 | 0 | 8 | 2 | 
| 27251301702 | Zpps Bhosalewadi | 5 | 0 | 0 | 5 | 
| 27251301801 | Zpps Charhatwadi | 12 | 0 | 7 | 5 | 
| 27251301901 | Zpps Metpilaware | 14 | 0 | 0 | 14 | 
| 27251301902 | Zpps Devpali | 40 | 0 | 33 | 7 | 
| 27251301903 | Zpps Sanaswadi | 12 | 0 | 7 | 5 | 
| 27251302001 | Zpps Khopadewadi | 7 | 0 | 0 | 7 | 
| 27251302002 | Zpps Kondhalkarwadi | 4 | 0 | 0 | 4 | 
| 27251302201 | Zpps Kanand | 1 | 0 | 1 | 0 | 
| 27251302202 | Zpps Kodapur | 3 | 0 | 0 | 3 | 
| 27251302301 | Zpps Bhatti | 21 | 4 | 10 | 7 | 
| 27251302302 | Zpps Vaghdara | 6 | 0 | 5 | 1 | 
| 27251302401 | Zpps Nivi | 34 | 9 | 24 | 1 | 
| 27251302402 | Torana Sagar .nivi | 148 | 54 | 67 | 27 | 
| 27251302501 | Zpps Gevhande | 10 | 0 | 9 | 1 | 
| 27251302502 | Zpps Gelgani | 18 | 2 | 15 | 1 | 
| 27251302601 | Zpps Ghisar | 45 | 1 | 39 | 5 | 
| 27251302602 | Raidandwadi | 6 | 0 | 6 | 0 | 
| 27251302701 | Zpps Pasali | 69 | 18 | 0 | 51 | 
| 27251302702 | New English School Pasali | 215 | 93 | 0 | 122 | 
| 27251302801 | Zpps Balwad | 53 | 2 | 31 | 20 | 
| 27251302901 | Zpps Shenwad | 23 | 0 | 0 | 23 | 
| 27251303001 | Zpps Majgaon | 18 | 1 | 0 | 17 | 
| 27251303101 | Z. P. Prim. School Jadhavwadi | 13 | 2 | 0 | 11 | 
| 27251303201 | Zpps Kolambi | 21 | 0 | 0 | 21 | 
| 27251303202 | Zpps Nalwat | 20 | 2 | 0 | 18 | 
| 27251303301 | Zpps Kelad | 88 | 19 | 64 | 5 | 
| 27251303302 | Zpps Keladwadi | 16 | 0 | 14 | 2 | 
| 27251303401 | Zpps Nigde Khurd | 45 | 4 | 29 | 12 | 
| 27251303501 | Zpps Bhordi | 6 | 0 | 3 | 3 | 
| 27251303601 | Pishavi | 5 | 0 | 3 | 2 | 
| 27251303801 | Zpps Karnwadi | 8 | 0 | 1 | 7 | 
| 27251303901 | Zpps Varoti Bu | 26 | 0 | 13 | 13 | 
| 27251303902 | Zpps Kusarpeth | 7 | 0 | 0 | 7 | 
| 27251304101 | Zpps Harpud | 20 | 0 | 0 | 20 | 
| 27251304201 | Zpps Singapur | 11 | 0 | 0 | 11 | 
| 27251304501 | Zpps Eakalgaon | 30 | 2 | 17 | 11 | 
| 27251304601 | Zpps Ambawane | 41 | 3 | 20 | 18 | 
| 27251304603 | Zpps Kokatewasti | 11 | 0 | 3 | 8 | 
| 27251304604 | Sarswati Vidya. & Junior Collage | 915 | 355 | 442 | 118 | 
| 27251304701 | Zpps Ketkawane | 9 | 1 | 8 | 0 | 
| 27251304801 | Zpps Mangdari | 47 | 15 | 26 | 6 | 
| 27251304901 | Zpps Borawale | 15 | 0 | 7 | 8 | 
| 27251304902 | Zpps Dalwadi | 12 | 0 | 8 | 4 | 
| 27251305201 | Zpps Kodawadi | 45 | 7 | 20 | 18 | 
| 27251305202 | Dropadi English Medium School Kodawadi | 13 | 0 | 0 | 13 | 
| 27251305301 | Zpps Surwad | 35 | 9 | 17 | 9 | 
| 27251305401 | Zpps Wadgaon Zanje | 61 | 28 | 32 | 1 | 
| 27251305501 | Zpps Sonde Mathana | 18 | 4 | 0 | 14 | 
| 27251305502 | New English School Sonde Matha | 100 | 37 | 39 | 24 | 
| 27251305601 | Zpps Sonde Karla | 16 | 2 | 10 | 4 | 
| 27251305701 | Zp High Primary Sch Sonde Sarp | 64 | 25 | 38 | 1 | 
| 27251305702 | Zpps Vitthalwadi | 4 | 0 | 0 | 4 | 
| 27251305801 | Zpps Sonde Hiroji | 20 | 1 | 17 | 2 | 
| 27251305901 | Zpps Manjai Aasani | 34 | 12 | 14 | 8 | 
| 27251306001 | Zpps Aasani Damguda | 39 | 6 | 14 | 19 | 
| 27251306002 | Zpps Malekarvasti | 14 | 0 | 0 | 14 | 
| 27251306101 | Zpps Katwadi | 40 | 6 | 26 | 8 | 
| 27251306201 | Zpps Nigade Bu | 48 | 4 | 46 | -2 | 
| 27251306301 | Zpps Karanjawane | 92 | 24 | 52 | 16 | 
| 27251306302 | Lion School | 45 | 0 | 0 | 45 | 
| 27251306401 | Zpps Kolwadi | 82 | 4 | 33 | 45 | 
| 27251306501 | Zpps Lavhi Bu | 20 | 6 | 9 | 5 | 
| 27251306601 | Zpps Merawane | 78 | 21 | 50 | 7 | 
| 27251306701 | Zpps Dadwadi | 10 | 0 | 8 | 2 | 
| 27251306801 | Zpps Pimpri | 11 | 0 | 9 | 2 | 
| 27251306901 | Zpps Lavhi Khu | 24 | 9 | 15 | 0 | 
| 27251307001 | Zpps Vajeghar Kh | 9 | 0 | 0 | 9 | 
| 27251307002 | Rajgad Vidyalay Vajeghar Kh | 178 | 46 | 79 | 53 | 
| 27251307101 | Zpps Margasani | 76 | 0 | 0 | 76 | 
| 27251307201 | Zpps Aaskawadi | 36 | 0 | 7 | 29 | 
| 27251307301 | Zpps Adawali | 61 | 0 | 0 | 61 | 
| 27251307302 | Zpps Adawali Gaothan | 10 | 0 | 6 | 4 | 
| 27251307401 | Zpps Khambawadi | 27 | 2 | 9 | 16 | 
| 27251307501 | Zpps Ghavar | 16 | 3 | 1 | 12 | 
| 27251307601 | Zpps Bhaginghar | 29 | 7 | 15 | 7 | 
| 27251307701 | Zpps Sakhar | 64 | 5 | 38 | 21 | 
| 27251307801 | Zpps Chirmodi | 71 | 0 | 62 | 9 | 
| 27251307901 | Zpps Gunhawane | 57 | 18 | 33 | 6 | 
| 27251307902 | Zpps Dardigewasti | 9 | 1 | 2 | 6 | 
| 27251307903 | Zpps Harijanwasti | 8 | 1 | 5 | 2 | 
| 27251308001 | Zpps Phanshi | 14 | 0 | 11 | 3 | 
| 
 | 
|---|
| ज्या शाळा माहिती मागे आहेत त्याना काही अडचणी असल्यास खाली Comment बॉक्स मध्ये लिहावे। .मेंढे सर | |||||
|---|---|---|---|---|---|
 
