Scholarship center name and number
इयत्त्ता ५वी 
| Name | Capacity | Total Student | |
|---|---|---|---|
| 211301 | Z. P. PRIMARY SCHOOL, VELHE BK. | 120 | |
| 211302 | Z. P. PRIMARY SCHOOL, MERAVANE | 88 | |
| 211303 | Z. P. PRIMARY SCHOOL, SONDESARPALE | 140 | |
| 211304 | SARASWATI VIDYALAYA, AMBAVANE | 256 | |
| 211305 | Z. P. PRIMARY SCHOOL, PASALI | 40 | |
| 211306 | NEW ENGLISH SCHOOL, VINZAR | 100 | |
| 211308 | Z. P. PRIMARY SCHOOL, SHIRKOLI | 12 | |
| 211309 | SHRI SHIVAJI VEERBAJI PASALKAR VIDYALAYA, PANSHET | 48 | |
| 0 | Not Found | 112 | |
| Total :- | 0 | 916 | 
इयत्त्ता ८ वी 
| Name | Capacity | Total Student | |
|---|---|---|---|
| 211352 | Z.P. PRIMARY SCHOOL, CHIRMODI, VELHE, PUNE | 56 | |
| 211353 | RAJE SHIV CHHATRAPATI VIDYALAYA, SONDE-MATHANA, VELHE, PUNE | 60 | |
| 211355 | NEW ENGLISH SCHOOL, PASLI, VELHE, PUNE | 4 | |
| 211356 | Z.P. PRIMARY SCHOOL, WINZAR, VELHE, PUNE | 52 | |
| 211359 | Z.P. PRIMARY SCHOOL, PANSHET, VELHE, PUNE | 24 | 
 
