Student  Transfer Pending List
| UDISE Code | School | Head Master | Mobile Number | Pending Transfer For: | |
|---|---|---|---|---|---|
| Approval | Updation | ||||
| 27251300101 | Zp High Primary Velhe Bk | Shendkar Bharat Laxman | 9404894008 | 0 | 1 | 
| 27251300102 | Drimland English Mid. School | Purohit Ajay Arun | 9665345700 | 0 | 4 | 
| 27251301001 | Zpps Velhe Kh | Kapase Kumar Gopinath | 9422833035 | 0 | 8 | 
| 27251301202 | Tanaji Malusare Vidy. Dapode | Pawar Bajirao Shamrao | 9823925490 | 2 | 0 | 
| 27251301701 | Zpps Pal Kh | Shisode Dnyanoba Ravsaheb | 8956205904 | 0 | 2 | 
| 27251301903 | Zpps Sanaswadi | Jadhav Dnyaneshwar Machchhindra | 9021726140 | 0 | 1 | 
| 27251302301 | Zpps Bhatti | Gadage Somnath Baban | 9421585646 | 0 | 1 | 
| 27251302402 | Torana Sagar .nivi | Kinhale Mohan Nivrutti | 9595595474 | 1 | 0 | 
| 27251302701 | Zpps Pasali | More Ramchandra Dhondiba | 8408975901 | 0 | 1 | 
| 27251304901 | Zpps Borawale | Chavan Vikram Digambar | 7219345672 | 0 | 1 | 
| 27251306401 | Zpps Kolwadi | Kumbhar Ramesh Vitthal | 9850411898 | 0 | 1 | 
 
