BEO लेवल वरुन Approve केलेल्या Student Request ची यादी
| Student ID | Student Name | New School Udise | New School Name | Old School Udise | Old School Name | Transfer Request Date | Approval Date | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015272513001020009 | SRUTI TUSHAR BAVISKAR | 27030116004 | Sane Guruji V.mandir Amalner | 27251300101 | Zp High Primary Velhe Bk | 20-08-2016 | 29-08-2016 | Approved | 
| 2 | 2015272513001020009 | SRUTI TUSHAR BAVISKAR | 27030116004 | Sane Guruji V.mandir Amalner | 27251300101 | Zp High Primary Velhe Bk | 20-08-2016 | 29-08-2016 | Approved | 
| 3 | 2012272513001020009 | athrav rajendra gujar | 27251313003 | Torna Vidy. Velhe | 27251300102 | Drimland English Mid. School | 16-07-2016 | 27-07-2016 | Approved | 
| 4 | 2014272513001020010 | Ayojit Tanaji Wadaghare | 27251308702 | Zpps Wanganiwadi | 27251300102 | Drimland English Mid. School | 11-08-2016 | 29-08-2016 | Approved | 
| 5 | 2012272513001020010 | Ayush Ashok Limhan | 27251308605 | New English School Winzar | 27251300102 | Drimland English Mid. School | 02-08-2016 | 09-08-2016 | Approved | 
| 6 | 2014272513001020024 | gaurav nitesh purohit | 27251313003 | Torna Vidy. Velhe | 27251300102 | Drimland English Mid. School | 16-07-2016 | 27-07-2016 | Approved | 
| 7 | 2012272513001020003 | kadambari rohidas chorghe | 27251308702 | Zpps Wanganiwadi | 27251300102 | Drimland English Mid. School | 11-08-2016 | 29-08-2016 | Approved | 
| 8 | 2014272513001020002 | Namrata Ravindra Dharpale | 27250510226 | Sun Bright Primary Marathi School | 27251300102 | Drimland English Mid. School | 05-08-2016 | 16-08-2016 | Approved | 
| 9 | 2012272513001020021 | shubham maruti renuse | 27251313003 | Torna Vidy. Velhe | 27251300102 | Drimland English Mid. School | 16-07-2016 | 27-07-2016 | Approved | 
| 10 | 2015272513001020009 | SRUTI TUSHAR BAVISKAR | 27251300101 | Zp High Primary Velhe Bk | 27251300102 | Drimland English Mid. School | 14-07-2016 | 29-08-2016 | Approved | 
| 11 | 2015272513001020009 | SRUTI TUSHAR BAVISKAR | 27251300101 | Zp High Primary Velhe Bk | 27251300102 | Drimland English Mid. School | 14-07-2016 | 29-08-2016 | Approved | 
| 12 | 2012272513001020023 | vinayak balasaheb walagude | 27251308605 | New English School Winzar | 27251300102 | Drimland English Mid. School | 02-08-2016 | 09-08-2016 | Approved | 
| 13 | 2012272513004010002 | Bhagyashri Dilip Sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 14 | 2014272513004010003 | Nikhil Vilas Sanas | 27251601303 | Pmc School No. 203 B | 27251300401 | Zpps Khodad | 09-08-2016 | 16-08-2016 | Approved | 
| 15 | 2012272513004010001 | nikita vilas sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 16 | 2012272513004010004 | Soham sanjay sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 17 | 2012272513004010003 | Swati Subhash Sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 18 | 2012272513009020004 | surekha mahalu kachare | 27251304101 | Zpps Harpud | 27251300902 | Zpps Bhurukwadi | 28-06-2016 | 09-07-2016 | Approved | 
| 19 | 2012272513012010001 | Abhijit Mohan Pawar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 20 | 2012272513012010003 | Aditya Sandip Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 21 | 2012272513012010010 | Anisha Anil Vaidya | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 22 | 2012272513012010008 | Ankita Ashok Kambale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 23 | 2012272513012010002 | Chaitanya Jeevan Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 24 | 2012272513012010004 | Hrushikesh Dashrath Yadav | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 25 | 2012272513012010009 | Monika Laxman Kambale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 13-07-2016 | 27-07-2016 | Approved | 
| 26 | 2015272513012010001 | Om Jeevan Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 27 | 2013272513012010006 | Payal Prdip Vaidya | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 10-08-2016 | 30-08-2016 | Approved | 
| 28 | 2012272513012010006 | Payal Sachin Dimbale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 29 | 2012272513012010012 | prajakta Rohidas Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 30 | 2013272513012010005 | Purva Sachin Dimbale | 27250510501 | Zpps Kirkat Wadi | 27251301201 | Zpps Dapode | 13-07-2016 | 27-07-2016 | Approved | 
| 31 | 2012272513012010007 | Sayali Suhas Pawar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 32 | 2012272513012010005 | Shejal Ankush Maral | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 33 | 2013272513012010004 | Siddhi Kailas Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 10-08-2016 | 30-08-2016 | Approved | 
| 34 | 2012272513012010011 | Tejaswini Anil Bhosale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 13-07-2016 | 27-07-2016 | Approved | 
| 35 | 2015272513015010017 | Sidhhia Ankush Jadhav | 27250817006 | Shree Samarth Eng. Med. School Kuruli | 27251301501 | Zpps Vajeghar Bk | 03-08-2016 | 10-08-2016 | Approved | 
| 36 | 2012272513016010003 | ANIKET BHARAT VENAPURE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 37 | 2012272513016010001 | DIKSHA SANTOSH KHATPE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 38 | 2012272513016010002 | TEJASWI DATTA JEDHE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 39 | 2012272513018010002 | sarthak somaji charhate | 27251301501 | Zpps Vajeghar Bk | 27251301801 | Zpps Charhatwadi | 30-06-2016 | 09-07-2016 | Approved | 
| 40 | 2012272513018010001 | shveta shivaji nigde | 27251301501 | Zpps Vajeghar Bk | 27251301801 | Zpps Charhatwadi | 30-06-2016 | 09-07-2016 | Approved | 
| 41 | 2014272513019010001 | dipak bhaguji barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 42 | 2015272513019010003 | mayur thakaram barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 43 | 2014272513019010004 | sanika bandu barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 44 | 2013272513019010002 | shaila thakaram barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 45 | 2012272513019020001 | tejas raju dhebe | 27251313003 | Torna Vidy. Velhe | 27251301902 | Zpps Devpali | 09-07-2016 | 27-07-2016 | Approved | 
| 46 | 2009272513022020002 | dipali nivrutti shilimkar | 27251308902 | Shivaji Veer Baji Pasalka | 27251302202 | Zpps Kodapur | 13-07-2016 | 28-07-2016 | Approved | 
| 47 | 2010272513022020003 | komal eknath devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 48 | 2011272513022020002 | nikhil nivrutti devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 49 | 2010272513022020001 | nikita anil devgirikar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 50 | 2010272513022020002 | nikita datta devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 51 | 2014272513022020005 | pratiksha chandrakant bhosale | 27251301201 | Zpps Dapode | 27251302202 | Zpps Kodapur | 30-07-2016 | 07-08-2016 | Approved | 
| 52 | 2015272513022020003 | pravin shivaji devgirikar | 27251301201 | Zpps Dapode | 27251302202 | Zpps Kodapur | 30-07-2016 | 07-08-2016 | Approved | 
| 53 | 2014272513022020001 | samir anil devgirikar | 27251301201 | Zpps Dapode | 27251302202 | Zpps Kodapur | 30-07-2016 | 07-08-2016 | Approved | 
| 54 | 2011272513022020001 | sushant subhash devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 55 | 2009272513022020001 | swapnali nivrutti devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 56 | 2011272513022020003 | ujwala vijay devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 57 | 2014272513024010002 | Archana Shivaji Dhebe | 27251308902 | Shivaji Veer Baji Pasalka | 27251302401 | Zpps Nivi | 29-07-2016 | 07-08-2016 | Approved | 
| 58 | 2015272513024010001 | Priti Shiwaji Devgirikar | 27251301201 | Zpps Dapode | 27251302401 | Zpps Nivi | 30-07-2016 | 07-08-2016 | Approved | 
| 59 | 2015272513024020001 | anjali nathu bhosale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 60 | 2015272513024020012 | gangabai raghunath kachare | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 61 | 2014272513024020011 | kumar shrawan gaikwad | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 62 | 2015272513024020086 | onkar balasaheb gogavle | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 63 | 2015272513024020011 | prakash pandurang hirave | 27251302702 | New English School Pasali | 27251302402 | Torana Sagar .nivi | 23-08-2016 | 30-08-2016 | Approved | 
| 64 | 2015272513024020061 | prashant prakash gaikwad | 27251014723 | Madhyamik Vidhy Baudhan Bk | 27251302402 | Torana Sagar .nivi | 24-08-2016 | 02-09-2016 | Approved | 
| 65 | 2015272513024020004 | Prathamesh Lahu Devgirikar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 66 | 2015272513024020005 | rajashri nivrutti devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 67 | 2015272513024020006 | shubhangi subhash devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 68 | 2015272513024020062 | umesh baban margale | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 69 | 2014272513024020018 | vishal tanaji raut | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 70 | 2013272513026010002 | yash chandrakant dhindle | 27251601109 | Gulabbai Katariya Primary Sch | 27251302601 | Zpps Ghisar | 08-07-2016 | 28-07-2016 | Approved | 
| 71 | 2013272513027010003 | akash ankush varhe | 27230700124 | Anudatta Vidyalaya & Junior College | 27251302701 | Zpps Pasali | 02-08-2016 | 09-08-2016 | Approved | 
| 72 | 2012272513027010008 | kavita vilas shinde | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 73 | 2009272513027010003 | nilesh suresh mahadik | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 74 | 2013272513027010006 | raj naresh chavhan | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 75 | 2013272513027010004 | suresh vitthal kachare | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 76 | 2015272513027010007 | vaishnavi suresh mahadik | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 77 | 2015272513032020003 | omkar dnyaneshwar more | 27251601902 | Karmavir B Patil Vidyalaya | 27251303202 | Zpps Nalwat | 16-08-2016 | 30-08-2016 | Approved | 
| 78 | 2013272513036010003 | Sarika Janu Kachare | 27240405901 | R.z.p Pri.school Dahivad | 27251303601 | Pishavi | 09-07-2016 | 27-07-2016 | Approved | 
| 79 | 2010272513046040039 | Ganesh Tukaram Gore | 27252003105 | Sharadchandra Pawar Jr.coll. Dudulgaon | 27251304604 | Sarswati Vidya. & Junior Collage | 21-07-2016 | 28-07-2016 | Approved | 
| 80 | 2013272513046040097 | Kajal Ramesh Sarpale | 27250302423 | Anantrao Thopate Mahavidyalaya Bhor | 27251304604 | Sarswati Vidya. & Junior Collage | 26-08-2016 | 02-09-2016 | Approved | 
| 81 | 2015272513046040281 | Shailesh Shivaji Jadhav | 27251313003 | Torna Vidy. Velhe | 27251304604 | Sarswati Vidya. & Junior Collage | 16-07-2016 | 28-07-2016 | Approved | 
| 82 | 2014272513048010008 | Akanksha Dattatray Mangade | 27251600601 | Pmc School No. 94 G | 27251304801 | Zpps Mangdari | 22-08-2016 | 30-08-2016 | Approved | 
| 83 | 2014272513048010003 | Apeksha Dattatray mangade | 27251600601 | Pmc School No. 94 G | 27251304801 | Zpps Mangdari | 09-08-2016 | 16-08-2016 | Approved | 
| 84 | 2015272513048010009 | Chetan Suresh Shinde | 27251308704 | Dadoji Konddev Vidyalay Wangni | 27251304801 | Zpps Mangdari | 10-08-2016 | 02-09-2016 | Approved | 
| 85 | 2014272513049010003 | shreyas sunil limhan | 27250318801 | Zpps Virwadi | 27251304901 | Zpps Borawale | 25-08-2016 | 02-09-2016 | Approved | 
| 86 | 2010272513052020004 | manoj goraksha daswadkar | 27251300102 | Drimland English Mid. School | 27251305202 | Dropadi English Medium School Kodawadi | 30-07-2016 | 07-08-2016 | Approved | 
| 87 | 2010272513052020001 | NIKITA SHIVAJI TANGADE | 27251300102 | Drimland English Mid. School | 27251305202 | Dropadi English Medium School Kodawadi | 30-07-2016 | 07-08-2016 | Approved | 
| 88 | 2011272513052020004 | SAMIKSHA SATYAVAN DAMGUDE | 27251305401 | Zpps Wadgaon Zanje | 27251305202 | Dropadi English Medium School Kodawadi | 29-06-2016 | 09-07-2016 | Approved | 
| 89 | 2010272513052020003 | yash bandu daswadkar | 27251300102 | Drimland English Mid. School | 27251305202 | Dropadi English Medium School Kodawadi | 30-07-2016 | 07-08-2016 | Approved | 
| 90 | 2013272513055020023 | AJIT SOPAN SABALE | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 91 | 2013272513055020014 | ASHWINI APAA ZANJE | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 92 | 2013272513055020001 | KOMAL ASHOK BADHE | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 93 | 2013272513055020013 | PAILVI DATTATRAYA SHILIMKAR | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 94 | 2013272513055020016 | PARTHMESH SUNIL DUHMAL | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 95 | 2013272513055020006 | PRAGATI ANANDA GAIKAWAD | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 96 | 2013272513055020002 | PRANALEE SUNIL BADHE | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 97 | 2014272513055020030 | PRIYANKA RAJAIND DEVGHRAI | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 98 | 2013272513055020025 | SANKET BALASHO SARAPALE | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 99 | 2013272513055020003 | SHUBHNGI SITARAM BADHE | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305502 | New English School Sonde Matha | 26-08-2016 | 02-09-2016 | Approved | 
| 100 | 2015272513055020013 | Sushila Shivaji Minde | 27251308605 | New English School Winzar | 27251305502 | New English School Sonde Matha | 02-08-2016 | 10-08-2016 | Approved | 
| 101 | 2009272513064010004 | prajval balu chorghe | 27211002102 | Shetkari Shikshan Sec & Hsec | 27251306401 | Zpps Kolwadi | 01-08-2016 | 09-08-2016 | Approved | 
| 102 | 2015272513066010004 | pratik ankush shendkar | 27340306303 | Sharda Vidya Mandir Vadgaon | 27251306601 | Zpps Merawane | 29-07-2016 | 07-08-2016 | Approved | 
| 103 | 2012272513068010001 | Tushar B More | 27251301501 | Zpps Vajeghar Bk | 27251306801 | Zpps Pimpri | 30-06-2016 | 09-07-2016 | Approved | 
| 104 | 2012272513068010002 | Vijay S Shedge | 27251301501 | Zpps Vajeghar Bk | 27251306801 | Zpps Pimpri | 30-06-2016 | 09-07-2016 | Approved | 
| 105 | 2012272513070010003 | Akanksha Bajirao Bharam | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 106 | 2012272513070010001 | NARENDRA TANAJI BHARAM | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 107 | 2014272513070010003 | Pankaj Dattatraya Bhilare | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 108 | 2012272513070010002 | PRATIK ANANTA SHIRKE | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 109 | 2013272513070010002 | TANUJA BHARAT BHARAM | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 110 | 2015272513070020056 | DNYANESHWAR DATTAATRAY BHALEKAR | 27251304604 | Sarswati Vidya. & Junior Collage | 27251307002 | Rajgad Vidyalay Vajeghar Kh | 26-08-2016 | 02-09-2016 | Approved | 
| 111 | 2013272513070020027 | KAJAL LAXMAN SHIRKE | 27251304604 | Sarswati Vidya. & Junior Collage | 27251307002 | Rajgad Vidyalay Vajeghar Kh | 26-08-2016 | 02-09-2016 | Approved | 
| 112 | 2015272513073010011 | kirti nitin munde | 27250318801 | Zpps Virwadi | 27251307301 | Zpps Adawali | 25-08-2016 | 02-09-2016 | Approved | 
| 113 | 2012272513075010001 | abhishekh ramdas ranjane | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 114 | 2012272513075010002 | manish dnyaneshwar ranjane | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 115 | 2012272513075010003 | pranav dattatraya rasal | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 116 | 2012272513075010004 | sneha santosh ranjane | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 117 | 2012272513077010003 | sahil kailas renuse | 27251601902 | Karmavir B Patil Vidyalaya | 27251307701 | Zpps Sakhar | 12-08-2016 | 30-08-2016 | Approved | 
| 118 | 2009272513078010001 | nitin vitthal harpude | 27251308605 | New English School Winzar | 27251307801 | Zpps Chirmodi | 10-07-2016 | 28-07-2016 | Approved | 
| 119 | 2014272513082010006 | Kran Ankush Shendkar | 27340306303 | Sharda Vidya Mandir Vadgaon | 27251308201 | Zpps Malwali | 11-08-2016 | 30-08-2016 | Approved | 
| 120 | 2014272513082010009 | Sanika subhash Jadhav | 27250510226 | Sun Bright Primary Marathi School | 27251308201 | Zpps Malwali | 05-08-2016 | 16-08-2016 | Approved | 
| 121 | 2009272513083010007 | dipali yuvraj dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 122 | 2014272513083010001 | omkar nitin jangam | 27251600103 | Prerana Primary School | 27251308301 | Zpps Vanjale | 04-07-2016 | 27-07-2016 | Approved | 
| 123 | 2011272513083010005 | omkar rajendra gaikwad | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 124 | 2009272513083010001 | prathmesh vilas dharpale | 27251601902 | Karmavir B Patil Vidyalaya | 27251308301 | Zpps Vanjale | 11-08-2016 | 30-08-2016 | Approved | 
| 125 | 2009272513083010006 | priyanka tanaji dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 126 | 2010272513083010007 | prtiksha narayan dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 13-07-2016 | 27-07-2016 | Approved | 
| 127 | 2009272513083010008 | punam sambhaji dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 128 | 2009272513083010005 | sayali shivaji dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 129 | 2009272513083010003 | sharad bharat dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 130 | 2009272513083010002 | tushar sopan dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 131 | 2009272513083010004 | vitthl suresh dhighe | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 132 | 2013272513084010004 | Kirti Kisan Pawar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308401 | Zpps Lashirgaon | 10-08-2016 | 30-08-2016 | Approved | 
| 133 | 2013272513084010006 | Komal Kailash Adhawade | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308401 | Zpps Lashirgaon | 10-08-2016 | 30-08-2016 | Approved | 
| 134 | 2013272513084010002 | Onkar Kisan Pawar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308401 | Zpps Lashirgaon | 10-08-2016 | 30-08-2016 | Approved | 
| 135 | 2013272513084010005 | Pradnya Pradip Kamble | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308401 | Zpps Lashirgaon | 10-08-2016 | 30-08-2016 | Approved | 
| 136 | 2013272513084010003 | Sakshi Tukaram Adhawade | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308401 | Zpps Lashirgaon | 10-08-2016 | 30-08-2016 | Approved | 
| 137 | 2013272513084010001 | Suraj Bapu Adhawade | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308401 | Zpps Lashirgaon | 10-08-2016 | 30-08-2016 | Approved | 
| 138 | 2012272513085010005 | ADITYA MANOHAR MANE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 139 | 2012272513085010001 | ADITYA NAVANATH SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 140 | 2012272513085010001 | ADITYA NAVANATH SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 141 | 2012272513085010005 | ADITYA MANOHAR MANE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 142 | 2012272513085010006 | GAURAV NANDU GAYAKWAD | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 143 | 2012272513085010006 | GAURAV NANDU GAYAKWAD | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 144 | 2012272513085010003 | RUTIK GULAB SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 145 | 2012272513085010003 | RUTIK GULAB SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 146 | 2012272513085010002 | SAURABH SHIVAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 147 | 2012272513085010002 | SAURABH SHIVAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 148 | 2014272513085010004 | UDAY TANAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 149 | 2014272513085010004 | UDAY TANAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
