New Student List Approvrd By Block Level
Student Transfered List
| Sr No. | Student ID | Student Name | New School Udise | New School Name | Old School Udise | Old School Name | Transfer Request Date | Approval Date | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010272513001010009 | Sejal Bhimaji Gaikwad | 27251014801 | Zpps Mhalunge | 27251300101 | Zp High Primary Velhe Bk | 02-07-2016 | 09-07-2016 | Approved | 
| 2 | 2010272513001020003 | aniket subhash nalawade | 27310508502 | Abhinav English School | 27251300102 | Drimland English Mid. School | 27-07-2016 | 07-08-2016 | Approved | 
| 3 | 2012272513001020009 | athrav rajendra gujar | 27251313003 | Torna Vidy. Velhe | 27251300102 | Drimland English Mid. School | 16-07-2016 | 27-07-2016 | Approved | 
| 4 | 2014272513001020024 | gaurav nitesh purohit | 27251313003 | Torna Vidy. Velhe | 27251300102 | Drimland English Mid. School | 16-07-2016 | 27-07-2016 | Approved | 
| 5 | 2012272513001020021 | shubham maruti renuse | 27251313003 | Torna Vidy. Velhe | 27251300102 | Drimland English Mid. School | 16-07-2016 | 27-07-2016 | Approved | 
| 6 | 2011272513001020009 | tejas tanaji nalawade | 27310508502 | Abhinav English School | 27251300102 | Drimland English Mid. School | 27-07-2016 | 07-08-2016 | Approved | 
| 7 | 2012272513004010002 | Bhagyashri Dilip Sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 8 | 2012272513004010001 | nikita vilas sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 9 | 2012272513004010004 | Soham sanjay sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 10 | 2012272513004010003 | Swati Subhash Sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 11 | 2009272513009010006 | Rupali Dattatrya Malekar | 27251302702 | New English School Pasali | 27251300901 | Zpps Dhanep | 24-07-2016 | 07-08-2016 | Approved | 
| 12 | 2012272513009020004 | surekha mahalu kachare | 27251304101 | Zpps Harpud | 27251300902 | Zpps Bhurukwadi | 28-06-2016 | 09-07-2016 | Approved | 
| 13 | 2012272513011010005 | POOJA BALU DANGE | 27251601302 | Pmc School No. 100 G | 27251301101 | Zpps Brahminghar | 26-07-2016 | 07-08-2016 | Approved | 
| 14 | 2012272513012010001 | Abhijit Mohan Pawar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 15 | 2012272513012010003 | Aditya Sandip Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 16 | 2012272513012010010 | Anisha Anil Vaidya | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 17 | 2012272513012010008 | Ankita Ashok Kambale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 18 | 2012272513012010002 | Chaitanya Jeevan Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 19 | 2012272513012010004 | Hrushikesh Dashrath Yadav | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 20 | 2012272513012010009 | Monika Laxman Kambale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 13-07-2016 | 27-07-2016 | Approved | 
| 21 | 2015272513012010001 | Om Jeevan Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 22 | 2012272513012010006 | Payal Sachin Dimbale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 23 | 2012272513012010012 | prajakta Rohidas Shendkar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 24 | 2013272513012010005 | Purva Sachin Dimbale | 27250510501 | Zpps Kirkat Wadi | 27251301201 | Zpps Dapode | 13-07-2016 | 27-07-2016 | Approved | 
| 25 | 2012272513012010007 | Sayali Suhas Pawar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 26 | 2012272513012010005 | Shejal Ankush Maral | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 08-07-2016 | 27-07-2016 | Approved | 
| 27 | 2012272513012010011 | Tejaswini Anil Bhosale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251301201 | Zpps Dapode | 13-07-2016 | 27-07-2016 | Approved | 
| 28 | 2012272513016010003 | ANIKET BHARAT VENAPURE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 29 | 2012272513016010001 | DIKSHA SANTOSH KHATPE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 30 | 2012272513016010002 | TEJASWI DATTA JEDHE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 31 | 2012272513018010002 | sarthak somaji charhate | 27251301501 | Zpps Vajeghar Bk | 27251301801 | Zpps Charhatwadi | 30-06-2016 | 09-07-2016 | Approved | 
| 32 | 2012272513018010001 | shveta shivaji nigde | 27251301501 | Zpps Vajeghar Bk | 27251301801 | Zpps Charhatwadi | 30-06-2016 | 09-07-2016 | Approved | 
| 33 | 2014272513019010001 | dipak bhaguji barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 34 | 2015272513019010003 | mayur thakaram barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 35 | 2014272513019010004 | sanika bandu barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 36 | 2013272513019010002 | shaila thakaram barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 37 | 2012272513019020001 | tejas raju dhebe | 27251313003 | Torna Vidy. Velhe | 27251301902 | Zpps Devpali | 09-07-2016 | 27-07-2016 | Approved | 
| 38 | 2009272513022020002 | dipali nivrutti shilimkar | 27251308902 | Shivaji Veer Baji Pasalka | 27251302202 | Zpps Kodapur | 13-07-2016 | 28-07-2016 | Approved | 
| 39 | 2010272513022020003 | komal eknath devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 40 | 2011272513022020002 | nikhil nivrutti devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 41 | 2010272513022020002 | nikita datta devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 42 | 2010272513022020001 | nikita anil devgirikar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 43 | 2014272513022020005 | pratiksha chandrakant bhosale | 27251301201 | Zpps Dapode | 27251302202 | Zpps Kodapur | 30-07-2016 | 07-08-2016 | Approved | 
| 44 | 2015272513022020003 | pravin shivaji devgirikar | 27251301201 | Zpps Dapode | 27251302202 | Zpps Kodapur | 30-07-2016 | 07-08-2016 | Approved | 
| 45 | 2014272513022020001 | samir anil devgirikar | 27251301201 | Zpps Dapode | 27251302202 | Zpps Kodapur | 30-07-2016 | 07-08-2016 | Approved | 
| 46 | 2011272513022020001 | sushant subhash devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 47 | 2009272513022020001 | swapnali nivrutti devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 48 | 2011272513022020003 | ujwala vijay devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302202 | Zpps Kodapur | 08-07-2016 | 28-07-2016 | Approved | 
| 49 | 2014272513024010002 | Archana Shivaji Dhebe | 27251308902 | Shivaji Veer Baji Pasalka | 27251302401 | Zpps Nivi | 29-07-2016 | 07-08-2016 | Approved | 
| 50 | 2015272513024010001 | Priti Shiwaji Devgirikar | 27251301201 | Zpps Dapode | 27251302401 | Zpps Nivi | 30-07-2016 | 07-08-2016 | Approved | 
| 51 | 2015272513024020001 | anjali nathu bhosale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 52 | 2015272513024020012 | gangabai raghunath kachare | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 53 | 2014272513024020011 | kumar shrawan gaikwad | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 54 | 2015272513024020086 | onkar balasaheb gogavle | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 55 | 2015272513024020004 | Prathamesh Lahu Devgirikar | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 56 | 2015272513024020005 | rajashri nivrutti devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 57 | 2014272513024020031 | santosh ananda sapkal | 27251007221 | High Sch Bhugaon | 27251302402 | Torana Sagar .nivi | 02-07-2016 | 11-07-2016 | Approved | 
| 58 | 2015272513024020006 | shubhangi subhash devgirikar | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 08-07-2016 | 28-07-2016 | Approved | 
| 59 | 2015272513024020062 | umesh baban margale | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 60 | 2014272513024020018 | vishal tanaji raut | 27251313003 | Torna Vidy. Velhe | 27251302402 | Torana Sagar .nivi | 16-07-2016 | 28-07-2016 | Approved | 
| 61 | 2014272513026010001 | Amit Vishnu Dhindle | 27251600706 | Pmc School No. 64 B | 27251302601 | Zpps Ghisar | 24-07-2016 | 07-08-2016 | Approved | 
| 62 | 2015272513026010001 | sumit vishnu dhindle | 27251600706 | Pmc School No. 64 B | 27251302601 | Zpps Ghisar | 24-07-2016 | 07-08-2016 | Approved | 
| 63 | 2013272513026010002 | yash chandrakant dhindle | 27251601109 | Gulabbai Katariya Primary Sch | 27251302601 | Zpps Ghisar | 08-07-2016 | 28-07-2016 | Approved | 
| 64 | 2012272513027010005 | kamini ankush shinde | 27250511701 | Kai Shevatabai Bandoji Chavan Pri | 27251302701 | Zpps Pasali | 28-06-2016 | 09-07-2016 | Approved | 
| 65 | 2012272513027010008 | kavita vilas shinde | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 66 | 2009272513027010003 | nilesh suresh mahadik | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 67 | 2013272513027010006 | raj naresh chavhan | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 68 | 2013272513027010004 | suresh vitthal kachare | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 69 | 2015272513027010007 | vaishnavi suresh mahadik | 27251313003 | Torna Vidy. Velhe | 27251302701 | Zpps Pasali | 08-07-2016 | 28-07-2016 | Approved | 
| 70 | 2009272513028010005 | rakesh dhondu more | 27251302702 | New English School Pasali | 27251302801 | Zpps Balwad | 31-07-2016 | 07-08-2016 | Approved | 
| 71 | 2012272513034010001 | manish prakash shinde | 27251302702 | New English School Pasali | 27251303401 | Zpps Nigde Khurd | 31-07-2016 | 07-08-2016 | Approved | 
| 72 | 2013272513036010003 | Sarika Janu Kachare | 27240405901 | R.z.p Pri.school Dahivad | 27251303601 | Pishavi | 09-07-2016 | 27-07-2016 | Approved | 
| 73 | 2010272513046040039 | Ganesh Tukaram Gore | 27252003105 | Sharadchandra Pawar Jr.coll. Dudulgaon | 27251304604 | Sarswati Vidya. & Junior Collage | 21-07-2016 | 28-07-2016 | Approved | 
| 74 | 2015272513046040281 | Shailesh Shivaji Jadhav | 27251313003 | Torna Vidy. Velhe | 27251304604 | Sarswati Vidya. & Junior Collage | 16-07-2016 | 28-07-2016 | Approved | 
| 75 | 2015272513046040258 | Suhas Prakash Sondkar | 27250305303 | Shri Kashinathrao Khutwad Sec.school Hatwe Bk | 27251304604 | Sarswati Vidya. & Junior Collage | 15-07-2016 | 28-07-2016 | Approved | 
| 76 | 2010272513052020002 | AVIRAJ SANTOSH DIGHE | 27310508502 | Abhinav English School | 27251305202 | Dropadi English Medium School Kodawadi | 26-07-2016 | 27-07-2016 | Approved | 
| 77 | 2010272513052020004 | manoj goraksha daswadkar | 27251300102 | Drimland English Mid. School | 27251305202 | Dropadi English Medium School Kodawadi | 30-07-2016 | 07-08-2016 | Approved | 
| 78 | 2010272513052020001 | NIKITA SHIVAJI TANGADE | 27251300102 | Drimland English Mid. School | 27251305202 | Dropadi English Medium School Kodawadi | 30-07-2016 | 07-08-2016 | Approved | 
| 79 | 2011272513052020004 | SAMIKSHA SATYAVAN DAMGUDE | 27251305401 | Zpps Wadgaon Zanje | 27251305202 | Dropadi English Medium School Kodawadi | 29-06-2016 | 09-07-2016 | Approved | 
| 80 | 2012272513052020003 | SARTHAK SANDIP SHINDE | 27251600112 | Chintamani Vidhya Mandir | 27251305202 | Dropadi English Medium School Kodawadi | 24-07-2016 | 27-07-2016 | Approved | 
| 81 | 2012272513052020003 | SARTHAK SANDIP SHINDE | 27251600112 | Chintamani Vidhya Mandir | 27251305202 | Dropadi English Medium School Kodawadi | 24-07-2016 | 27-07-2016 | Approved | 
| 82 | 2010272513052020003 | yash bandu daswadkar | 27251300102 | Drimland English Mid. School | 27251305202 | Dropadi English Medium School Kodawadi | 30-07-2016 | 07-08-2016 | Approved | 
| 83 | 2009272513053010001 | Divya Maruti Ingulkar | 27250510223 | Madhyamik Vidyalay Ambegaon | 27251305301 | Zpps Surwad | 29-07-2016 | 07-08-2016 | Approved | 
| 84 | 2009272513054010003 | aditi shivaji zanje | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305401 | Zpps Wadgaon Zanje | 30-07-2016 | 07-08-2016 | Approved | 
| 85 | 2009272513054010001 | Manasi Bapu Zanje | 27251304604 | Sarswati Vidya. & Junior Collage | 27251305401 | Zpps Wadgaon Zanje | 30-07-2016 | 07-08-2016 | Approved | 
| 86 | 2012272513054010004 | manasvi umesh zanje | 27251305201 | Zpps Kodawadi | 27251305401 | Zpps Wadgaon Zanje | 29-07-2016 | 07-08-2016 | Approved | 
| 87 | 2015272513054010012 | srushti sandip jadhav | 27251600706 | Pmc School No. 64 B | 27251305401 | Zpps Wadgaon Zanje | 28-07-2016 | 07-08-2016 | Approved | 
| 88 | 2015272513055020021 | Bhagayshri Bhivaji Zanje | 27251601005 | Waman Oturkar Mad Vid | 27251305502 | New English School Sonde Matha | 29-07-2016 | 07-08-2016 | Approved | 
| 89 | 2015272513055020036 | mANOJ bHIKAJI yADAV | 27211004027 | Navi Mumbai Vidyalaya Sec., Kopari, Marathi | 27251305502 | New English School Sonde Matha | 29-07-2016 | 07-08-2016 | Approved | 
| 90 | 2013272513063010009 | sanskruti chandrakant daware | 27250509901 | Zpps Nare | 27251306301 | Zpps Karanjawane | 02-07-2016 | 09-07-2016 | Approved | 
| 91 | 2015272513063010007 | sarthak chandrakant davare | 27250509901 | Zpps Nare | 27251306301 | Zpps Karanjawane | 02-07-2016 | 09-07-2016 | Approved | 
| 92 | 2014272513064010013 | kartik haribhau ombale | 27250306802 | Yesaji Kank Mahdyamik Vid.karandi Bk | 27251306401 | Zpps Kolwadi | 27-07-2016 | 07-08-2016 | Approved | 
| 93 | 2009272513064010005 | mauli popat jadhav | 27251600115 | Chintamani Vidymandir Secondary School | 27251306401 | Zpps Kolwadi | 28-07-2016 | 07-08-2016 | Approved | 
| 94 | 2009272513064010003 | sanket gorakh chorghe | 27252003104 | Raja Shiv.ch. Vid. Dudulgaon | 27251306401 | Zpps Kolwadi | 16-07-2016 | 27-07-2016 | Approved | 
| 95 | 2009272513064010006 | sidharth dattatry salunke | 27252003104 | Raja Shiv.ch. Vid. Dudulgaon | 27251306401 | Zpps Kolwadi | 15-07-2016 | 27-07-2016 | Approved | 
| 96 | 2009272513064010002 | sumit pradip chorghe | 27252003104 | Raja Shiv.ch. Vid. Dudulgaon | 27251306401 | Zpps Kolwadi | 16-07-2016 | 27-07-2016 | Approved | 
| 97 | 2012272513065010003 | PANKAJ DNYANDEV RENUSE | 27251306601 | Zpps Merawane | 27251306501 | Zpps Lavhi Bu | 07-07-2016 | 28-07-2016 | Approved | 
| 98 | 2012272513065010004 | SAHIL ANKUSH RENUSE | 27251306601 | Zpps Merawane | 27251306501 | Zpps Lavhi Bu | 07-07-2016 | 28-07-2016 | Approved | 
| 99 | 2012272513065010005 | SAKSHI SANTOSH RENUSE | 27251306601 | Zpps Merawane | 27251306501 | Zpps Lavhi Bu | 07-07-2016 | 28-07-2016 | Approved | 
| 100 | 2012272513065010002 | SHIVAJI TANAJI RENUSE | 27251306601 | Zpps Merawane | 27251306501 | Zpps Lavhi Bu | 07-07-2016 | 28-07-2016 | Approved | 
| 101 | 2012272513065010001 | SIDDHESH HANUMANT RENUSE | 27251306601 | Zpps Merawane | 27251306501 | Zpps Lavhi Bu | 07-07-2016 | 28-07-2016 | Approved | 
| 102 | 2015272513066010004 | pratik ankush shendkar | 27340306303 | Sharda Vidya Mandir Vadgaon | 27251306601 | Zpps Merawane | 29-07-2016 | 07-08-2016 | Approved | 
| 103 | 2012272513068010001 | Tushar B More | 27251301501 | Zpps Vajeghar Bk | 27251306801 | Zpps Pimpri | 30-06-2016 | 09-07-2016 | Approved | 
| 104 | 2012272513068010002 | Vijay S Shedge | 27251301501 | Zpps Vajeghar Bk | 27251306801 | Zpps Pimpri | 30-06-2016 | 09-07-2016 | Approved | 
| 105 | 2012272513070010003 | Akanksha Bajirao Bharam | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 106 | 2012272513070010001 | NARENDRA TANAJI BHARAM | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 107 | 2014272513070010003 | Pankaj Dattatraya Bhilare | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 108 | 2012272513070010002 | PRATIK ANANTA SHIRKE | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 109 | 2013272513070010002 | TANUJA BHARAT BHARAM | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 110 | 2011272513071010001 | akshada sunil ufaale | 27251600104 | Chakradhar Vidyamandir Primary School | 27251307101 | Zpps Margasani | 05-07-2016 | 28-07-2016 | Approved | 
| 111 | 2009272513071010011 | DIKSHA BHARAT SAPKAL | 27251111121 | Sou. L R Shaha Kanya Shala Nir | 27251307101 | Zpps Margasani | 30-06-2016 | 09-07-2016 | Approved | 
| 112 | 2012272513072010003 | akshada pandit daswadkar | 27251304604 | Sarswati Vidya. & Junior Collage | 27251307201 | Zpps Aaskawadi | 13-07-2016 | 28-07-2016 | Approved | 
| 113 | 2015272513072010017 | payal ajay daswadkar | 27251304604 | Sarswati Vidya. & Junior Collage | 27251307201 | Zpps Aaskawadi | 13-07-2016 | 28-07-2016 | Approved | 
| 114 | 2012272513075010001 | abhishekh ramdas ranjane | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 115 | 2012272513075010002 | manish dnyaneshwar ranjane | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 116 | 2012272513075010003 | pranav dattatraya rasal | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 117 | 2012272513075010004 | sneha santosh ranjane | 27251307701 | Zpps Sakhar | 27251307501 | Zpps Ghavar | 26-07-2016 | 07-08-2016 | Approved | 
| 118 | 2009272513078010001 | nitin vitthal harpude | 27251308605 | New English School Winzar | 27251307801 | Zpps Chirmodi | 10-07-2016 | 28-07-2016 | Approved | 
| 119 | 2010272513079010003 | dipak shankar rasal | 27251600112 | Chintamani Vidhya Mandir | 27251307901 | Zpps Gunhawane | 20-07-2016 | 28-07-2016 | Approved | 
| 120 | 2013272513079030004 | bhagyashree vinod jagtap | 27251601302 | Pmc School No. 100 G | 27251307903 | Zpps Harijanwasti | 26-07-2016 | 07-08-2016 | Approved | 
| 121 | 2009272513083010007 | dipali yuvraj dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 122 | 2014272513083010001 | omkar nitin jangam | 27251600103 | Prerana Primary School | 27251308301 | Zpps Vanjale | 04-07-2016 | 27-07-2016 | Approved | 
| 123 | 2011272513083010005 | omkar rajendra gaikwad | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 124 | 2009272513083010006 | priyanka tanaji dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 125 | 2010272513083010007 | prtiksha narayan dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 13-07-2016 | 27-07-2016 | Approved | 
| 126 | 2009272513083010008 | punam sambhaji dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 127 | 2009272513083010005 | sayali shivaji dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 128 | 2009272513083010003 | sharad bharat dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 129 | 2009272513083010002 | tushar sopan dharpale | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 130 | 2009272513083010004 | vitthl suresh dhighe | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308301 | Zpps Vanjale | 08-07-2016 | 27-07-2016 | Approved | 
| 131 | 2012272513085010005 | ADITYA MANOHAR MANE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 132 | 2012272513085010001 | ADITYA NAVANATH SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 133 | 2012272513085010001 | ADITYA NAVANATH SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 134 | 2012272513085010005 | ADITYA MANOHAR MANE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 135 | 2012272513085010006 | GAURAV NANDU GAYAKWAD | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 136 | 2012272513085010006 | GAURAV NANDU GAYAKWAD | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 137 | 2012272513085010003 | RUTIK GULAB SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 138 | 2012272513085010003 | RUTIK GULAB SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 139 | 2012272513085010002 | SAURABH SHIVAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 140 | 2012272513085010002 | SAURABH SHIVAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 141 | 2014272513085010004 | UDAY TANAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 142 | 2014272513085010004 | UDAY TANAJI SHINDE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 143 | 2012272513085010004 | VAISHNAVI ANKUSH DHARAPALE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 144 | 2012272513085010004 | VAISHNAVI ANKUSH DHARAPALE | 27251301202 | Tanaji Malusare Vidy. Dapode | 27251308501 | Zpps Khariv | 08-07-2016 | 27-07-2016 | Approved | 
| 145 | 2014272513086050144 | Sunita Prakash Hilam | 27251308801 | Zpps Antroli | 27251308605 | New English School Winzar | 28-06-2016 | 09-07-2016 | Approved | 
| 146 | 2011272513087010001 | gaurav Santosh Chorghe | 27250316102 | Mahatma Jyotiba Phule Jr Sc. | 27251308701 | Zpps Wangani | 30-06-2016 | 09-07-2016 | Approved | 
| 147 | 2013272513087020008 | Shankar Dnyaneshwar dhebe | 27251700215 | Dnyaprobodhani Sec | 27251308702 | Zpps Wanganiwadi | 14-07-2016 | 28-07-2016 | Approved | 
| 148 | 2014272513089020074 | dnyaneshwar kisan darwatkar | 27251601607 | Narayanrao Sanas Vidyalay | 27251308902 | Shivaji Veer Baji Pasalka | 16-07-2016 | 27-07-2016 | Approved | 
| 149 | 2015272513089020050 | kamal laximan ughade | 27251601607 | Narayanrao Sanas Vidyalay | 27251308902 | Shivaji Veer Baji Pasalka | 16-07-2016 | 27-07-2016 | Approved | 
