सरल Student Transfer.... Student Approved By BEO
| Sr No. | Student ID | Student Name | New School Udise | New School Name | Old School Udise | Old School Name | Transfer Request Date | Approval Date | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010272513001010009 | Sejal Bhimaji Gaikwad | 27251014801 | Zpps Mhalunge | 27251300101 | Zp High Primary Velhe Bk | 02-07-2016 | 09-07-2016 | Approved | 
| 2 | 2012272513001020012 | harshal santosh chorghe | 27250311804 | Amruta Vidyalaya Baneshwar | 27251300102 | Drimland English Mid. School | 29-06-2016 | 09-07-2016 | Approved | 
| 3 | 2012272513001020008 | shruti nadkishor khole | 27250311804 | Amruta Vidyalaya Baneshwar | 27251300102 | Drimland English Mid. School | 29-06-2016 | 09-07-2016 | Approved | 
| 4 | 2015272513001020024 | yash kailas bhosale | 27251308601 | Zpps Winzar | 27251300102 | Drimland English Mid. School | 30-06-2016 | 09-07-2016 | Approved | 
| 5 | 2012272513004010002 | Bhagyashri Dilip Sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 6 | 2012272513004010001 | nikita vilas sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 7 | 2012272513004010004 | Soham sanjay sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 8 | 2012272513004010003 | Swati Subhash Sanas | 27251301001 | Zpps Velhe Kh | 27251300401 | Zpps Khodad | 29-06-2016 | 09-07-2016 | Approved | 
| 9 | 2012272513009020004 | surekha mahalu kachare | 27251304101 | Zpps Harpud | 27251300902 | Zpps Bhurukwadi | 28-06-2016 | 09-07-2016 | Approved | 
| 10 | 2012272513016010003 | ANIKET BHARAT VENAPURE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 11 | 2012272513016010001 | DIKSHA SANTOSH KHATPE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 12 | 2012272513016010002 | TEJASWI DATTA JEDHE | 27251301501 | Zpps Vajeghar Bk | 27251301601 | Zpps Pal Bk | 30-06-2016 | 09-07-2016 | Approved | 
| 13 | 2012272513018010002 | sarthak somaji charhate | 27251301501 | Zpps Vajeghar Bk | 27251301801 | Zpps Charhatwadi | 30-06-2016 | 09-07-2016 | Approved | 
| 14 | 2012272513018010001 | shveta shivaji nigde | 27251301501 | Zpps Vajeghar Bk | 27251301801 | Zpps Charhatwadi | 30-06-2016 | 09-07-2016 | Approved | 
| 15 | 2014272513019010001 | dipak bhaguji barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 16 | 2015272513019010003 | mayur thakaram barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 17 | 2014272513019010004 | sanika bandu barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 18 | 2013272513019010002 | shaila thakaram barge | 27251301902 | Zpps Devpali | 27251301901 | Zpps Metpilaware | 30-06-2016 | 09-07-2016 | Approved | 
| 19 | 2009272513024010001 | Jayesh Shankar Jogade | 27251600106 | Shivaji Secondary School | 27251302401 | Zpps Nivi | 28-06-2016 | 09-07-2016 | Approved | 
| 20 | 2012272513027010005 | kamini ankush shinde | 27250511701 | Kai Shevatabai Bandoji Chavan Pri | 27251302701 | Zpps Pasali | 28-06-2016 | 09-07-2016 | Approved | 
| 21 | 2015272513048010006 | Aniket Suresh Shinde | 27251308701 | Zpps Wangani | 27251304801 | Zpps Mangdari | 01-07-2016 | 09-07-2016 | Approved | 
| 22 | 2012272513052020002 | ABHIJIT ANANDA MALEKAR | 27251306002 | Zpps Malekarvasti | 27251305202 | Dropadi English Medium School Kodawadi | 29-06-2016 | 09-07-2016 | Approved | 
| 23 | 2011272513052020004 | SAMIKSHA SATYAVAN DAMGUDE | 27251305401 | Zpps Wadgaon Zanje | 27251305202 | Dropadi English Medium School Kodawadi | 29-06-2016 | 09-07-2016 | Approved | 
| 24 | 2013272513063010009 | sanskruti chandrakant daware | 27250509901 | Zpps Nare | 27251306301 | Zpps Karanjawane | 02-07-2016 | 09-07-2016 | Approved | 
| 25 | 2015272513063010007 | sarthak chandrakant davare | 27250509901 | Zpps Nare | 27251306301 | Zpps Karanjawane | 02-07-2016 | 09-07-2016 | Approved | 
| 26 | 2012272513068010001 | Tushar B More | 27251301501 | Zpps Vajeghar Bk | 27251306801 | Zpps Pimpri | 30-06-2016 | 09-07-2016 | Approved | 
| 27 | 2012272513068010002 | Vijay S Shedge | 27251301501 | Zpps Vajeghar Bk | 27251306801 | Zpps Pimpri | 30-06-2016 | 09-07-2016 | Approved | 
| 28 | 2012272513070010003 | Akanksha Bajirao Bharam | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 29 | 2014272513070010001 | ARYAN SANTOSH BHALEKAR | 27251600606 | Bal Shishu Mandir | 27251307001 | Zpps Vajeghar Kh | 29-06-2016 | 09-07-2016 | Approved | 
| 30 | 2012272513070010001 | NARENDRA TANAJI BHARAM | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 31 | 2014272513070010003 | Pankaj Dattatraya Bhilare | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 32 | 2012272513070010002 | PRATIK ANANTA SHIRKE | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 33 | 2013272513070010002 | TANUJA BHARAT BHARAM | 27251301501 | Zpps Vajeghar Bk | 27251307001 | Zpps Vajeghar Kh | 30-06-2016 | 09-07-2016 | Approved | 
| 34 | 2009272513071010011 | DIKSHA BHARAT SAPKAL | 27251111121 | Sou. L R Shaha Kanya Shala Nir | 27251307101 | Zpps Margasani | 30-06-2016 | 09-07-2016 | Approved | 
| 35 | 2015272513081010006 | yash jagannath choraghe | 27251600610 | Ramrajya Primary | 27251308101 | Zpps Kondhavali | 02-07-2016 | 09-07-2016 | Approved | 
| 36 | 2014272513086050144 | Sunita Prakash Hilam | 27251308801 | Zpps Antroli | 27251308605 | New English School Winzar | 28-06-2016 | 09-07-2016 | Approved | 
| 37 | 2011272513087010001 | gaurav Santosh Chorghe | 27250316102 | Mahatma Jyotiba Phule Jr Sc. | 27251308701 | Zpps Wangani | 30-06-2016 | 09-07-2016 | Approved | 
| 38 | 2015272513089020027 | preeti dattatary nivangune | 27250511702 | Kai Bandoji Khandoji Chavan Sec | 27251308902 | Shivaji Veer Baji Pasalka | 27-06-2016 | 09-07-2016 | Approved | 
| 39 | 2015272513089020076 | ravindra laxman chavan | 27251310201 | Zpps Wadghar | 27251308902 | Shivaji Veer Baji Pasalka | 29-06-2016 | 09-07-2016 | Approved | 
| 40 | 2013272513089020101 | suvarna sanjay bhokare | 27250501908 | Shri Bhekaraimata Madhamik V | 27251308902 | Shivaji Veer Baji Pasalka | 29-06-2016 | 09-07-2016 | Approved | 
| 41 | 2012272513102020001 | Kishor Rambhau Doifode | 27251310201 | Zpps Wadghar | 27251310202 | Zpps Chimkodi | 29-06-2016 | 09-07-2016 | Approved | 
| 42 | 2013272513102020004 | Vitthal Dhaauu Maragale | 27251310201 | Zpps Wadghar | 27251310202 | Zpps Chimkodi | 29-06-2016 | 09-07-2016 | Approved | 
| 43 | 2015272513112010009 | aakash diwanji nigade | 27250310402 | Vijay Mukund Athavale Madyamik | 27251311201 | Zpps Ranjane | 29-06-2016 | 09-07-2016 | Approved | 
| 44 | 2009272513113010001 | Aditya Tukaram Jagade | 27250309802 | New English School Kusgaon | 27251311301 | Zpps Ambed | 01-07-2016 | 09-07-2016 | Approved | 
| 45 | 2015272513115010005 | SANDIP DNYANOBA MARGALE | 27250309701 | Shaskiya Ashram Sch. Kurunji | 27251311501 | Zpps Koshimghar | 29-06-2016 | 09-07-2016 | Approved | 
| 46 | 2013272513115010002 | SONALI DNYANOBA MARGALE | 27250309701 | Shaskiya Ashram Sch. Kurunji | 27251311501 | Zpps Koshimghar | 29-06-2016 | 09-07-2016 | Approved | 
| 47 | 2015272513130030050 | atul ravindra nigadekar | 27250314502 | Krantivir V Balvant Phadke | 27251313003 | Torna Vidy. Velhe | 29-06-2016 | 09-07-2016 | Approved | 
 
