SARAL- Student Transfer Status
Requested - 112 comform-112 Rejected - 0 Transfered- 82
| School | Requested | Confirm | Rejected | Transfered | 
|---|---|---|---|---|
| Madhymik Vidyalaya Rule | 10 | 26 | 0 | 2 | 
| New English School Sonde Matha | 0 | 12 | 0 | 17 | 
| New English School Winzar | 1 | 18 | 0 | 0 | 
| Rajgad Vidyalay Vajeghar Kh | 37 | 0 | 0 | 0 | 
| Sarswati Vidya. And Junior Collage | 0 | 1 | 0 | 0 | 
| Torna Vidy. Velhe | 0 | 4 | 0 | 0 | 
| Zp High Primary Sch Sonde Sarp | 1 | 0 | 0 | 11 | 
| Zpps Aasani Damguda | 2 | 2 | 0 | 1 | 
| Zpps Adawali | 0 | 2 | 0 | 0 | 
| Zpps Ambawane | 2 | 0 | 0 | 0 | 
| Zpps Ambed | 0 | 0 | 0 | 1 | 
| Zpps Antroli | 1 | 4 | 0 | 0 | 
| Zpps Bhatti | 0 | 0 | 0 | 2 | 
| Zpps Bhurukwadi | 0 | 1 | 0 | 0 | 
| Zpps Chirmodi | 0 | 1 | 0 | 0 | 
| Zpps Devpali | 4 | 2 | 0 | 0 | 
| Zpps Eakalgaon | 0 | 0 | 0 | 5 | 
| Zpps Gunhawane | 0 | 5 | 0 | 0 | 
| Zpps Harpud | 1 | 0 | 0 | 0 | 
| Zpps Katwadi | 0 | 1 | 0 | 0 | 
| Zpps Kelad | 1 | 0 | 0 | 6 | 
| Zpps Khatpewadi | 1 | 1 | 0 | 0 | 
| Zpps Kondgaon | 1 | 0 | 0 | 0 | 
| Zpps Malekarvasti | 1 | 0 | 0 | 0 | 
| Zpps Mangdari | 0 | 3 | 0 | 0 | 
| Zpps Manjai Aasani | 0 | 2 | 0 | 4 | 
| Zpps Nigade Bu | 1 | 0 | 0 | 0 | 
| Zpps Nigde-mose | 0 | 1 | 0 | 0 | 
| Zpps Pabe | 3 | 0 | 0 | 3 | 
| Zpps Pal Kh | 2 | 1 | 0 | 0 | 
| Zpps Panshet | 5 | 2 | 0 | 7 | 
| Zpps Pasali | 0 | 1 | 0 | 5 | 
| Zpps Rule | 3 | 0 | 0 | 9 | 
| Zpps Shenwad | 0 | 1 | 0 | 0 | 
| Zpps Shirkoli | 0 | 1 | 0 | 0 | 
| Zpps Sonde Hiroji | 1 | 1 | 0 | 0 | 
| Zpps Vajeghar Bk | 12 | 2 | 0 | 0 | 
| Zpps Varoti Bu | 0 | 0 | 0 | 1 | 
| Zpps Velhe Kh | 4 | 4 | 0 | 0 | 
| Zpps Wadgaon Zanje | 1 | 10 | 0 | 0 | 
| Zpps Wadghar | 3 | 0 | 0 | 6 | 
| Zpps Wangani | 1 | 0 | 0 | 0 | 
| Zpps Wanganiwadi | 2 | 0 | 0 | 0 | 
| Zpps Winzar | 1 | 0 | 0 | 1 | 
 
